Results W/E 21/01/2018

A weekend, not for fair weather runners, with high winds, rain, sleet, snow and freezing temperatures.  So a massive well done to the below hard-core runners:-

Ellenbrook Fields parkrun 20.01.2018

Alison Newberry 29:51

Donna Whitney 37:08

Tracy Jacob 37:08

Sylvie Gabbey 39:24

Catherine Reid 49:35

Westmill parkrun 20.01.2018

Maria Blythe 30:02

Essendon 5K 21.01.2018

Alison Newberry 33:35

Essendon 10K 21.01.2018

Melissa Mileham 49:20

Jan Haydon 58:11

Caroline Bernard 1:04:14

Fred Hughes 10 miles 21.01.2018

Rachel Andrews 1:41:35

2018-01-22T15:23:39+00:00January 22nd, 2018|Categories: News, Results|

Results W/E 01/01/2018 – 13/01/2018

The new Year 2018 got off to a good start, with so many Oh ladies attending a parkrun.  Whatever your goals, running is good for your well being, fitness, health and socialness.  If you cant make a parkrun, why not pally up with a friend and go for a jog or join in with a club run.  See details on the Oh Ladies website and their facebook page.

Congratulations to the Oh ladies that have started this year with a parkrun and hats off to Carrie Hudson and Rebecca Terry for a 2018 parkrun PB

Melissa Mileham 01/01/2018 Ellenbrook Fields Parkrun 23:18 30 1 194
Denise Hill 01/01/2018 Ellenbrook Fields Parkrun 26:30 57 8 194
Jan Haydon 01/01/2018 Ellenbrook Fields Parkrun 26:38 59 9 194
Helen Convery 01/01/2018 Ellenbrook Fields Parkrun 27:41 71 13 194
Alison Newberry 01/01/2018 Ellenbrook Fields Parkrun 28:34 80 16 194
Caroline Bernard 01/01/2018 Ellenbrook Fields Parkrun 29:40 93 20 194
Rachel Andrews 01/01/2018 Ellenbrook Fields Parkrun 30:22 101 25 194
Donna 01/01/2018 Ellenbrook Fields Parkrun 30:29 102 26 194
Maria Blythe 01/01/2018 Ellenbrook Fields Parkrun 30:36 103 27 194
Andrea Halliwell 01/01/2018 Ellenbrook Fields Parkrun 32:53 120 37 194
Amanda Osgood 01/01/2018 Ellenbrook Fields Parkrun 33:37 131 44 194
Sylvie Gabbey 01/01/2018 Ellenbrook Fields Parkrun 39:17 164 63 194
Milena Nuti 01/01/2018 Ellenbrook Fields Parkrun 39:35 168 65 194
Melissa Mileham 06/01/2018 Ellenbrook Fields Parkrun 22:46 14 1 168
Milena Nuti 06/01/2018 Ellenbrook Fields Parkrun 27:33 77 15 168
Suzanne McFarland 06/01/2018 Ellenbrook Fields Parkrun 28:16 84 18 168
Maria Blythe 06/01/2018 Ellenbrook Fields Parkrun 29:07 96 26 168
Carrie Hudson 06/01/2018 Ellenbrook Fields Parkrun 30:54 105 30 168
Kate Atkins 06/01/2018 Ellenbrook Fields Parkrun 33:12 125 43 168
Melanie Lynch 06/01/2018 Ellenbrook Fields Parkrun 33:20 127 45 168
Sylvie Gabbey 06/01/2018 Ellenbrook Fields Parkrun 33:44 130 46 168
Maxine Bates 06/01/2018 Ellenbrook Fields Parkrun 56:09 168 69 168
Melissa Mileham 13/01/2018 Ellenbrook Fields Parkrun 23:30 21 1 165
Jan Haydon 13/01/2018 Ellenbrook Fields Parkrun 26:41 47 7 165
Suzanne McFarland 13/01/2018 Ellenbrook Fields Parkrun 27:47 69 13 165
Alison Newberry 13/01/2018 Ellenbrook Fields Parkrun 27:54 72 15 165
Carrie Hudson 13/01/2018 Ellenbrook Fields Parkrun 28:17 75 18 165
Maria Blythe 13/01/2018 Ellenbrook Fields Parkrun 28:39 86 23 165
Rebecca Terry 13/01/2018 Ellenbrook Fields Parkrun 29:44 98 29 165
Louise Sopp 13/01/2018 Ellenbrook Fields Parkrun 31:28 108 35 165
Sylvie Gabbey 13/01/2018 Ellenbrook Fields Parkrun 35:43 146 61 165
Lisa Duncan 13/01/2018 Ellenbrook Fields Parkrun 54:30 164 72 165
Denise Hill 13/01/2018 Ellenbrook Fields Parkrun 54:31 165 73 165
Caroline Bernard 13/01/2018 Stevenage parkrun 26:30 118 12 372
2018-01-19T10:26:40+00:00January 19th, 2018|Categories: News, Results|

Results W/E 13/12/2017 to the end of the year

Results for the last 3 weeks of 2017.  Well done to all the Oh ladies for their running efforts for 2017. Whether you did a parkrun, a race event, a club run or an individual run, every step counts towards your well being, fitness and health goals.  Pat yourselves on the back and set new goals for 2018.

Here are the parkrun results: Name – Date – Event – Time – Position – Gender Position – Total in the field

Melissa Mileham 16/12/2017 Ellenbrook Fields Parkrun 23:04 20 4 93
Jan Haydon 16/12/2017 Ellenbrook Fields Parkrun 26:02 34 7 93
Denise Hill 16/12/2017 Ellenbrook Fields Parkrun 26:22 35 8 93
Maria Blythe 16/12/2017 Ellenbrook Fields Parkrun 30:42 61 20 93
Donna O’Toole 16/12/2017 Ellenbrook Fields Parkrun 30:42 62 21 93
Lisa Duncan 16/12/2017 Ellenbrook Fields Parkrun 31:07 67 23 93
Louise Sopp 16/12/2017 Ellenbrook Fields Parkrun 31:21 69 25 93
Kate Atkins 16/12/2017 Ellenbrook Fields Parkrun 32:00 73 29 93
Melanie Lynch 16/12/2017 Ellenbrook Fields Parkrun 32:27 77 33 93
Milena Nuti 16/12/2017 Heartwood Forest parkrun 27:51 48 11 87
Catherine Reid 16/12/2017 Greenpoint parkrun 47:23 592 276 719
Melissa Mileham 23/12/2017 Ellenbrook Fields Parkrun 23:13 25 2 164
Victoria Tidd 23/12/2017 Ellenbrook Fields Parkrun 25:32 52 7 164
Milena Nuti 23/12/2017 Ellenbrook Fields Parkrun 27:05 65 9 164
Rachel Andrews 23/12/2017 Ellenbrook Fields Parkrun 27:09 66 10 164
Suzanne McFarland 23/12/2017 Ellenbrook Fields Parkrun 28:35 80 19 164
Carrie Hudson 23/12/2017 Ellenbrook Fields Parkrun 29:20 87 25 164
Andrea Halliwell 23/12/2017 Ellenbrook Fields Parkrun 30:43 98 34 164
Alison Wildey 23/12/2017 Ellenbrook Fields Parkrun 30:44 99 35 164
Donna O’Toole 23/12/2017 Ellenbrook Fields Parkrun 32:21 115 43 164
Amanda Osgood 23/12/2017 Ellenbrook Fields Parkrun 32:29 121 46 164
Melanie Lynch 23/12/2017 Ellenbrook Fields Parkrun 32:50 127 48 164
Denise Hill 23/12/2017 Ellenbrook Fields Parkrun 53:56 161 72 164
Lisa Duncan 23/12/2017 Ellenbrook Fields Parkrun 53:56 162 73 164
Maria Blythe 23/12/2017 Mile End parkrun 27:55 91 27 131
Caroline Bernard 23/12/2017 Parkrun Panshanger Park 31:18 207 63 304
Catherine Reid 23/12/2017 Hermanus parkrun 49:10 508 157 768
Victoria Tidd 30/12/2017 Ellenbrook Fields Parkrun 26:44 58 9 157
Alison Newberry 30/12/2017 Ellenbrook Fields Parkrun 29:51 84 22 157
Maria Blythe 30/12/2017 Ellenbrook Fields Parkrun 30:49 96 27 157
Andrea Halliwell 30/12/2017 Ellenbrook Fields Parkrun 31:21 100 31 157
Alison Wildey 30/12/2017 Ellenbrook Fields Parkrun 31:28 102 33 157
Donna O’Toole 30/12/2017 Ellenbrook Fields Parkrun 31:52 108 36 157
Amanda Osgood 30/12/2017 Arrow Valley 33:08 279 82 358
Caroline Bernard 30/12/2017 Parkrun Panshanger Park 29:28 126 29 258
Louise Sopp 30/12/2017 Parkrun Panshanger Park 34:11 193 69 258
2018-01-19T10:16:21+00:00January 19th, 2018|Categories: News, Results|

Get fit in 2018 with our beginners course

If your New Year’s resolution is to exercise more then our award-winning running club can help you stick to it with the latest of our popular beginners courses, which starts on Wednesday January 10 at 6.30pm.

The six-week course, hosted by fully qualified leaders aims to improve participants’ fitness as well as teaching about technique. At the end of the course, the runners will ‘graduate’ with a 5k Parkrun at Ellenbrook Fields, Hatfield.

“You are more likely to keep your New Year’s resolutions if other people are involved and trying to get fitter as part of a group means you will get lots of support and encouragement,” said Oh Ladies chair Carrie Hudson.

“The first session is free so come and give it a try. We’ll do our best to help you achieve your running goals,” she added.

The rest of the course costs £27 which includes club membership for a year.

The beginners group will meet outside the Club de Havilland building behind the Herts Sports Village on the University of Hertfordshire’s de Havilland Campus.

Spaces are limited so to book or for more information contact us.

2018-01-04T22:40:06+00:00January 4th, 2018|Categories: News|Tags: , , , |
Go to Top